商互通 指数
供应列表
举报
联系方式
上海远道阀门有限公司
地址:上海市徐汇区华发路368号
联系人:陈翔 电话:021-60402001
传真:021-60402002
地址:上海市徐汇区华发路368号
联系人:陈翔 电话:021-60402001
传真:021-60402002
站内搜索
供应产品分类
- 暂无相关分类!
- 详细说明
- 询价单
- 联系方式
适用标准
钢制闸阀,API602
温度和压力,ASME B16.34
结构长度,ASME B 16.10
端法兰, ASME B 16.5
对焊端,ASME B 16.25
承插焊,ASME B 16.11
螺纹端,ASME B1.20.1
试验标准,API 598
设计说明
栓接阀盖,焊接连接
单闸板,全通型
明杆
可更换阀座
支架和阀盖一体
升降式或非升降式手轮
法兰、承插焊或对焊端
Standard Material Specifiactions
No. | Part Name | ASTM Material | |||||||
Carbon Steel | 1.25Cr-0.5Mo | 2.25Cr-1Mo | 304 Type | 316 Type | 304L Type | 316L Type | 20 Alloy | ||
1 | Body | A105 | A182 F11 | A182 F22 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
2 | Bonnet | A105 | A182 F11 | A182 F22 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
3 | Wedge | A105+13Cr*1 | A182 F11+HF | A182 F22+HF | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
4 | Stem | A182 F6a | A182 F11 | A182 F22 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
5 | Seat Ring | A105+13Cr*1 | A182 F11+HF | A182 F22+HF | NA | NA | NA | NA | Na |
6 | Bonnet Gasket | 304+ Graphit |
304+ Graphit |
304+ Graphit |
304+ Graphit |
316+ Graphit |
304L+ Graphit |
316L+ Graphit |
316+ Graphit |
7 | Bonnet Bolt | A193 B7 | A193 B7 | A193 B16 | A193 B8 | A193 B8M | A193 B8M | A193 B8M | A193 B8M |
8 | Packing | Graphite | Graphite | Graphite | Graphite *2 | Graphite *2 | Graphite *2 | Graphite *2 | Graphite *2 |
9 | Gland | A276 410 | A276 410 | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L | 20-Alloy |
10 | Gland Flange | A105 | A105 | A105 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
11 | Eyebolt | Carbon Steel | A193 B7 | A193 B7 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
12 | Eyebolt Nut | Carbon Steel | A194 2H | A194 2H | A194 8 | A194 8 | A194 8 | A194 8 | A194 8 |
13 | Eyebolt Pin | A276 410 | A276 410 | A276 412 | A276 304 | A276 304 | A276 304 | A276 304 | A276 304 |
14 | Stem Nut | Bronze | Bronze *3 | Bronze *3 | Bronze | Bronze | Bronze | Bronze | Bronze |
15 | Hand wheel | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron |
16 | Wheel Nut | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn |
*1 | PN≥600Class seal face will be HF | ||||||||
*2 | PTFE Optional | ||||||||
*3 | Ductile Ni-Resist iron Optional |
标准材料规范
No. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A 105N | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A182/F430+STL | A182 F304+STL | A182 F304(L)+STL | A182 F316(L)+STL |
4 | Stem | A182 F6aA276-410 | A182 F22 | A182 F304(L) | A182 F316(L) |
5 | From Seal Place | A105N | A182 F304 | A182 F304(L) | F316(L) |
6 | From Packing Ring | F182 F304 | A182 F304 F22 | A276 304(L) | A276 316L |
7 | Bonnet | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
8 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
9 | Cylindrical Pin | A276 F420 | A276 F420 | A182 F304 | A182 F304 |
10 | Stem Packing | Graphite+ 304 |
Graphite+ 304 |
Graphite+ 316 |
Graphite+ 316 |
11 | Promotes the Nut | A194 2H | A194 4 | A194 8 | A194 8M |
12 | Gland | A276 F420 |
A276 F420 |
A182 F304 |
A182 F304 |
13 | Gland Flange |
A105 | F22 | A182 F304 |
A182 F304 |
14 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Yoke Nut | A276-410 | A276-410 | A276 F410 |
A276 F410 |
16 | Hand Wheel | A197 | A197 | A197 | A197 |
17 | Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
主要外形尺寸和质量 Class 800
牢固粗体阀盖,外螺纹阀杆和支架
设计按照 API 602
R.P | - | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
H | 161 | 161 | 163 | 196 | 223 | 251 | 290 | 333 |
d | 8 | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 | 45 |
Weight(kg) | 2.3 | 2.22 | 2.39 | 4.24 | 5.7 | 7.05 | 10.9 | 16.8 |
主要外形尺寸和质量 Class 800
焊接阀盖,外螺纹阀杆和支架
设计按照 API 602
R.P | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
H | 161 | 161 | 163 | 196 | 223 | 251 | 290 | 333 |
d | 8 | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 | 45 |
Weight(kg) | 1.9 | 1.9 | 2.1 | 3.2 | 5.2 | 6.9 | 10.4 | 15.8 |
联系信息
企业名称: | 上海远道阀门有限公司 |
企业地址: | 上海市徐汇区华发路368号 |
邮政编码: | 200232 |
企业电话: | 021-60402001 |
企业传真: | 021-60402002 |
电子邮件: | 1807210270@qq.com |
企业网址: | https://www.xn--fiqvrt9p8qatjj0tc8enn0d.com/shop/yuandaovalve |
联 系 人: | 陈翔 (女士) |
部门(职位): | 销售 |
手机号码: |
该供应商的其它相关产品信息
更多
免责声明: 本站所有信息均来自网络和相关会员发布,本站已经过审核,如有发现第三者他人利用各种借口理由和不择手段恶意发布、涉及到您或您单位的肖像及知识产权等其他不便公开的隐私和商业信息时,敬请及时与我们联系删除处理。但为此造成的经济或各种纠纷损失本站不负任何责任,特此声明! 本站联系处理方式:图文发送至QQ邮箱: 523138820@qq.com或微信: 523138820,联系手机: 15313206870。 |